Model Comparison
Model | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Items | Voyageur Luggage 20''/26''/28''/30'' | Adventurer Luggage 20''/24''/28'' | Luminous Textured luggage 18“/20''/24''/28'' | Hegent Luggage 20''/24'' | Road Runner Carry-On 20'' | Creator Carry-On 20'' | Road Runner Pro Carry On 20'' | Gibraltar Aluminum carry on 20'' | Captain Aluminum Pro Carry-On 20'' | Freeloop Carry-On 20'' | Luminous Large Trunk Luggage 28'' | Grace Luggage 3 Piece Set |
Colors | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() |
Weight | *Carry-On 20'': 8.1lbs | *Carry-On 20'': 9 lbs *Checked 24'': 11.5 lbs *Checked 28'': 13.9 lbs | *Carry-On 18'': 7.1lbs | *Carry-On 20'': 10lbs *Checked 24'': 12.6lbs | 9.5lbs | 10.1lbs | 9.3lbs | 10lbs | 10.8lbs | 8.8lbs | 11.44lbs | *Carry-On 20'': 8.9lbs |
Dimensions | *Carry On 20'': 15.1''L*9.8''W*21.3H *Checked 26'': 16.6''L*13.3''W*27.3H *Checked 28'': 16.6''L*13.3''W*29.1H *Checked 30'': 16.7''L*13.6''W*32.1''H | *Carry On 20'': 15.4''L*10.2''W*21.3H *Checked 24'': 17''L*12.6''W*26.4H *Checked 28'': 17.3''L*14.2''W*29.5H | *Carry On 18'': 13.7''L*9.2''W*20.2H | *Carry-On 20'': | 14.4''L*10.1''W*21.5''H | 14.6''L*10.0''W*21.3''H | 14.4''L*9.2'W*21.5''H | 15''L*8.4''W*22''H | 14.72''L* 8.46''W 21.3''H | 15.2''L x 9''W x 22.1''H | *Checked 28'': 16.6''L*13.3''W*29.1''H | *Carry-On 20'': 21.8''L*9.4''W*14.5H *Checked 24'': 26.8''L*10.6''W*18.5H *Checked 28'': 30.7''L*11.8''W*20.5H |
Capacity | *Carry On 20'': 43L | *Carry On 20'': 45L *Checked 24'': 74L *Checked 28'': 96L | *Carry On 18'': 39L | *Carry-On 20'': 38L *Checked 24'': 68L | 38L | 43L | 35L | 36L | 37L | 37L | 99L | *Carry-On 20'': 36-42L *Checked 24'': 68L *Checked 28'': 104L |
Applicable time | *Carry On 20'': 3-5 days | *Carry On 20'': 3-5 days | *Carry On 18'': 1-3 days | *Carry-On 20'': 3-5 days | 3-5 days | 3-5 days | 3-5 days | 3-5 days | 3-5 days | 3-5 days | 7-10 days | *Carry-On 20'': 3-5 days
|
Material | *External: Makrolon PolyCarbonate
| *External: Makrolon PolyCarbonate *Inside: Polyester | *External: Makrolon PolyCarbonate
| *Frame: Made with Aerospace-grade aluminum magnesium alloy.
| *External: Makrolon PolyCarbonate
| *External: Makrolon PolyCarbonate+ 840D nylon
| *External: Makrolon PolyCarbonate
| Made with Aerospace-grade aluminum-magnesium alloy | Made with Aerospace-grade aluminum-magnesium alloy | *Exterior: Makrolon PolyCarbonate
| *External: Makrolon PolyCarbonate
| *Exterior: Makrolon Polycarbonate
|
Features | *Creative wide handle design
| *Creative wide handle & top opening design | *Diamond textured finish | *Built-in Aluminum Frame: Features an impact-resistant inner
| *Don't have built-in USB port
| *Creative wide handle design & Quick-Access Laptop Pocket
| *Featuring a built-in USB port, and an interior compartment for power bank
| *Aluminum Frame with No Zipper、Crash-proof Metal Corner Guards that minimize damage and optimize
| *Creative embedded wide handle & multi-functional flat-top design *Keyless and Zipperless | *Zipperless access with aluminium frame: TSA-approved zipperless lock
| *Diamond textured finish | *Designed with 3-layer micro-diamond textured surface, make it solid and anti-scratch
|
Fit in airline cabines? | Only 20'' | Only 20'' | 18” & 20'' | Only 20'' | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ——— | Only 20'' |
Independent laptop compartment available? | ——— | ——— | ——— | ——— | ✔ | ✔ | ✔ | ——— | ——— | ——— | ——— | Only 20'' |
TSA-approved lock | ✔ | ✔ | ✔ | Dual TSA-approved Zipperless Lock | TSA-approved dual locking system plus a dedicated front-pocket Lock | ✔ | ✔ | Dual TSA-approved Locks | ✔ | TSA-approved zipperless Lock | ✔ | Recessed TSA-approved Lock |